Antillea: Difference between revisions

From The Kodiak Republic Wiki

Content added Content deleted
No edit summary
Line 86: Line 86:
! Party
! Party
|-
|-
! style="background-color: #024e2d; color:white"|13
! style="background-color: #024e2d; color:white"|1
| [[File:Albert Olsson, MGA.jpeg|150px]]
| IMAGE HERE
| Albert Olsson<br/>{{Small|(613 - )}}<br/>
| Albert Olsson<br/>{{Small|(586 - )}}<br/>
| [[636_Kodiak_General_Election|636 Election]]
| [[636_Kodiak_General_Election|636 Election]]
| Right Government Coalition
| Right Government Coalition
|-
|-
! style="background-color: #024e2d; color:white"|13
! style="background-color: #024e2d; color:white"|2
| [[File:Lachlan Hastings, MGA.jpeg|150px]]
| IMAGE HERE
| Lachlan Hastings<br/>{{Small|(584 - 665)}}<br/>
| Lachlan Hastings<br/>{{Small|(602 - )}}<br/>
| [[645_Kodiak_General_Election|645 Election]]
| [[645_Kodiak_General_Election|645 Election]]
| [[The National Unity Party|National<br/>Unity]]
| [[The National Unity Party|National<br/>Unity]]
|-
|-
! style="background-color: #024e2d; color:white"|13
! style="background-color: #024e2d; color:white"|3
| [[File: Colin Furey, MGA.jpeg|150px]]
| IMAGE HERE
| Colin Furey<br/>{{Small|(587 - )}}<br/>
| Colin Furey<br/>{{Small|(587 - 664)}}<br/>
| [[651_Kodiak_General_Election|651 Election]]
| [[651_Kodiak_General_Election|651 Election]]
| [[The National Unity Party|National<br/>Unity]]
| [[The National Unity Party|National<br/>Unity]]


|-
|-
! style="background-color: #024e2d; color:white"|13
! style="background-color: #024e2d; color:white"|4
| [[File:Simmons in Woolworth.jpg|150px]]
| [[File:Simmons in Woolworth.jpg|150px]]
| [[User:AntilleanMan|Bill Simmons]]<br/>{{Small|(596 - )}}<br/>
| [[User:AntilleanMan|Bill Simmons]]<br/>{{Small|(596 - )}}<br/>
Cookies help us deliver our services. By using our services, you agree to our use of cookies.