Kodiaker Army: Difference between revisions

From The Kodiak Republic Wiki

Content deleted Content added
Atlantica (talk | contribs)
No edit summary
Atlantica (talk | contribs)
No edit summary
 
(18 intermediate revisions by the same user not shown)
Line 1:
[[File:Kodiaker Army Flag.png| 400px|right]] [[File:Army_669.png|300px800px|right]]
==ActvieActive Policies==
*Volunteer Service
*Airborne Division
Line 11:
 
==Current Situations==
*Enlarged Reserves (7th and 10th Division transfer by 672)
*SDF lack training and equipment
*Confused Internal Security Role
*Active Army capable of current mission
*Army Combat experience: High
*Nacent Communard Threat
*Army Predominance in National Security Leadership
*International Standing Weak
*Personnel manning at 80%
 
==Major Formations==
{| class="wikitable sortable mw-collapsible"
|+ Combat Divisions
|-
! INSIGNIA !! NAME !! LOCATION !! PERSONNEL !! EQUIPMENT !! COMMANDER !! Status
|-
| [[File:1st Division Patch.jpg|75px]] || 1st Division || Mengtian || 13,000 || Tier 2 || Wilhem Fulch || Active
|-
| [[File:2nd Division Patch.png|75px]] || 2nd Division || Mengtian || 17,000 || Tier 4 || Marcus Addy || Reserve
|-
| [[File:3rd Division Patch.png|75px]] || 3rd Division || Taiping || 14,000 || Tier 2 || Andrew Henderson || Active
|-
| [[File:4th Division Patch.png|75px]] || 4th Division || Astroberg || 11,000 || Tier 4 || Henry Goslar || Reserve
|-
| [[File:5th Division Patch.png|75px]] || 5th Division || Astroberg || 15,000 || Tier 1 || Hazel Tyrek || Active
|-
| [[File:6th Division Patch.png|75px]] || 6th Division || Taiping || 12,000 || Tier 2 || Rufus King || Reserve
|-
| [[File:7th Division Patch.png|75px]] || 7th Division || Mengtian || 14,000 || Tier 3 || Jeremy Eisenberg || Active
|-
| [[File:8th Division Patch.png|75px]] || 8th Division || Rykkburgh || 16,000 || Tier 3 || Carl Schultz || Reserve
|-
| [[File:10th Division Patch.png|75px]] || 10th Division || Rykkburgh || 15,000 || Tier 2 || Maxwell Giem || Active
|-
| [[File:11th Division Patch.png|75px]] || 11th Division || Mengtian || 12,000 || Tier 3 || Jason Clarke || Reserve
|-
| [[File:12th Division Patch.png|75px]] || 12th Division || Mengtian || 12,000 || Tier 2 || Wesley Crusher || Active
|-
| [[File:14th Division Patch.png|75px]] || 14th Division || Astroberg || 14,000 || Tier 4 || Ronald Dawes || Reserve
|-
| [[File:17th Division Patch.png|75px]] || 17th Division || Rykkburgh || 15,000 || Tier 1 || Jasimine Renault || Active
|-
|}
 
{| class="wikitable sortable mw-collapsible"
|+ Seperate Combat Brigades
|-
! INSIGNIA !! NAME !! LOCATION !! PERSONNEL !! EQUIPMENT !! COMMANDER !! Status
|-
| [[File:601st Brigade Patch.png|75px]] || 601st Brigade || Taiping || 4,000 || Tier 2 || Larys Fullerton || Active
|-
| [[File:602nd Brigade Patch.png|75px]] || 602nd Brigade || Astroberg || 4,000 || Tier 2 || Ryan Parson || Active
|-
| [[File:603rd Brigade Patch.png|75px]] || 603rd Brigade || Mengtian || 4,000 || Tier 2 || Max Marks || Active
|-
| [[File:17th Brigade Patch.png|75px]] || 17th Brigade || Rykkburgh || 5,000 || Tier 1 || Kerry Oliver || Active
|-
| [[File:30th Brigade Patch.png|75px]] || 30th Brigade || Mengtian || 3,000 || Tier 3 || Anders Cole || Active
|-
| [[File:44th Brigade Patch.png|75px]] || 44th Brigade || Astroberg || 3,000 || Tier 3 || Thomas Weis || Active
|-
| [[File:210th Brigade Patch.png|75px]] || 210th Brigade || Taiping || 3,000 || Tier 2 || Frank Umbridge || Active
|-
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.