Kodiak General Assembly
From The Kodiak Republic Wiki
(Redirected from General Assembly)
Note: This article does not discuss the Assembly prior to the formation of the Seventh Republic
General Assembly of Kodiak | |
---|---|
16th Assembly | |
Type | |
Type | Unicameral chamber of The Kodiak Republic |
History | |
Founded | January 18, 630 |
Preceded by | General Assembly of the Sixth Republic |
New session started | January 18, 675 |
Leadership | |
Shadow Chancellor | |
Structure | |
Seats | 200 |
![]() | |
Political groups | Adler Chancellery (128)
Official Opposition (57)
|
Length of term | Up to three years |
Elections | |
First-past-the-post | |
First election | 18 January 630 |
Next election | 678 |
The Kodiak General Assembly is the legislature of the Kodiak Republic, electing both the Chancellor and President from within its numbers, as well as providing Ministers to the Cabinet. The current session of the Assembly is the 16th, with the Adler Government presided over by Joanna Sousa.
Structure
The current form of the General Assembly is unicameral, unlike previous iterations which had a Senate as an upper chamber. The Assembly is comprised of 200 members (styled as MGA), representing constituencies of around 300,000 constituents to serve terms of three years, with no total term limit.
The head of the Assembly is the President, who presides over the Assembly's proceedings. The President is an MGA and is elected by the Assembly. They serve terms of three years with no term limit. While the President remains a member of their party, it is expected by the Assembly that they execute the powers of their office in a non-partisan manner.
Members are chosen to serve as Ministers in the Chancellor's cabinet, with members of the opposition being permitted to form 'shadow cabinets' as formal opposition.
16th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
Kodiak Workers | 51 | |
Environmentalist | 10 | |
National Unity | 10 | |
Strategic Homeland & Reform | 47 | |
Social Democratic | 24[1] | |
Independent | 1 | |
Government total | 128 | |
Conservative | 21 | |
Independent | 36 | |
Opposition total | 57 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
142 |
15th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
People's Socialist | 15 | |
Kodiak Workers' | 28 | |
Social Democratic | 61 | |
Independent | 3 | |
Government total | 107 | |
National Unity | 21 | |
Strategic Homeland & Reform | 57 | |
Independent | 15 | |
Opposition total | 93 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
14 |
14th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
Strategic Homeland & Reform | 24 | |
National Unity | 53 | |
Independent | 24 | |
Government total | 101 | |
Social Democratic | 49 | |
Kodiak Workers' | 33 | |
Independent | 16 | |
Opposition total | 98 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
2 |
13th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
National Unity | 79 | |
Democratic Progress | 43 | |
Government total | 122 | |
Social Alliance | 14 | |
Kodiak Workers' | 41 | |
Independent | 23 | |
Opposition total | 78 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
44 |
12th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
National Unity | 104 | |
Government total | 104 | |
Kodiak Workers' | 68 | |
Democratic Progress | 15 | |
Independent | 13 | |
Opposition total | 96 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
8 |
11th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
National Unity | 107 | |
Government total | 107 | |
Kodiak Workers' | 61 | |
Democratic Progress | 23 | |
Independent | 9 | |
Opposition total | 93 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
14 |
10th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
National Unity | 62 | |
Democratic Progress | 37 | |
Centrist | 26 | |
Kodiak Workers' | 54 | |
Government total | 179 | |
Independent | 21 | |
Opposition total | 21 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
158 |
9th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
National Unity | 67 | |
Democratic Progress | 41 | |
Government total | 108 | |
Centrist | 24 | |
Kodiak Workers' | 57 | |
Independent | 11 | |
Opposition total | 92 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
16 |
8th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
Kodiak Workers' | 110 | |
Democratic Progress | 32 | |
Government total | 142 | |
National Unity | 42 | |
Chest and Co | 1 | |
Independent | 15 | |
Opposition total | 58 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
84 |
7th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
Kodiak Workers' | 105 | |
Government total | 105 | |
New Economy | 6 | |
Democratic Progress | 17 | |
National Unity | 62 | |
Chest and Co | 1 | |
Independent | 9 | |
Opposition total | 95 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
10 |
6th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
National Unity | 101 | |
Government total | 101 | |
Chest and Co | 3 | |
Progress | 15 | |
Kodiak Workers' | 65 | |
Independent | 16 | |
Opposition total | 99 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
2 |
5th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
Kodiak Workers' | 105 | |
Jacobin | 8 | |
Progress | 23 | |
Government total | 103 | |
National Democracy | 6 | |
National Unity | 78 | |
Chest and Co | 11 | |
Independent | 2 | |
Opposition total | 97 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
6 |
4th General Assembly
![]() | ||
Affiliation | Members | |
---|---|---|
Kodiak Workers' | 52 | |
Progress | 22 | |
Democratic Labour | 56 | |
Government total | 130 | |
National Unity | 48 | |
Chest and Co | 6 | |
Independent | 16 | |
Opposition total | 70 | |
Total MGAs in Assembly |
200 | |
Working Government majority |
60 |
3rd General Assembly
As this Assembly existed before the legalisation of political parties, all members were independent.
2nd General Assembly
As this Assembly existed before the legalisation of political parties, all members were independent.
1st General Assembly
As this Assembly existed before the legalisation of political parties, all members were independent.