Navigation menu

Diplomatic Corps Notes (Public): Difference between revisions

From The Kodiak Republic Wiki

m
15 revisions imported
FDold>Rakkeyal
No edit summary
m (15 revisions imported)
 
(2 intermediate revisions by one other user not shown)
Line 72:
| Karma || [NS] || Oligarchy || 105
|-
| The Union of Democratic States || [NS] || ExamplePresidential Republic || 82
|-
| Refugia || [NS] || ExampleConstitutional Parliamentary Monarchy || 76
|-
| Commonwealth of Liberty || [NS] || ExampleDemocratic Republic || 73
|-
| The Order of the Grey Wardens || [NS] || ExampleMilitary Dictatorship || 71
|-
| United Kingdom || [NS] || ExampleConstitutional Parliamentary Monarchy || 66
|-
| The Glorious Nations of Iwaku || [NS] || ExampleAdministrative Bureaucracy || 65
|-
| Wintreath || [NS] || ExampleAbsolute Monarchy || 65
|-
| Spiritus || [NS] || ExampleDemocratic Republic || 58
|-
| The Western Isles || [NS] || ExampleConstitutional Parliamentary Monarchy || 56
|-
| Democratic Socialist Assembly || [NS] || ExampleDemocratic Republic || 55
|-
| NationStates || [NS] || ExampleElective Absolute Monarchy? || 54
|-
| The Social Liberal Union || [NS] || ExampleDemocratic Republic || 53
|-
| Sophia || [NS] || ExampleConstitutional Parliamentary Monarchy || 48
|-
| Capitalist Paradise || [NS] || ExamplePresidential Republic || 44
|-
| New Western Empire || [NS] || ExampleAbsolute Monarchy || 42
|-
| Cyrannus Star System || [NS] || ExampleConstitutional Parliamentary Monarchy || 42
|-
| The Land of Kings and Emperors || [NS] || ExampleAbsolute Monarchy || 41
|-
| The Hole To Hide In || [NS] || ExampleAdministrative Bureaucracy || 38
|-
| The League || [NS] || ExampleOligarchic Republic || 38
|-
| India || [NS] || ExampleParliamentary Republic || 37
|-
| Yggdrasil || [NS] || ExampleConstitutional Parliamentary Monarchy || 37
|-
| Ridgefield || [NS] || ExampleConstitutional Parliamentary Monarchy || 36
|-
| Enadia || [NS] || ExampleConstitutional Parliamentary Monarchy || 35
|-
| The Kodiak Republic || [Dis] / [NS] || Democratic Republic || 33
|-
| Geopolity || [NS] || ExampleAbsolute Monarchy || 32
|-
| The Region That Has No Big Banks || [NS] || ExampleConstitutional Parliamentary Monarchy || 32
|-
| Confederacy of Layem || [NS] || Example || 31
Cookies help us deliver our services. By using our services, you agree to our use of cookies.