Navigation menu

Diplomatic Corps Notes (Public): Difference between revisions

From The Kodiak Republic Wiki

m
15 revisions imported
FDold>Rakkeyal
No edit summary
m (15 revisions imported)
 
(4 intermediate revisions by one other user not shown)
Line 38:
| the Pacific - The New Pacific Order || [NS GCR] || Absolute Monarchy || 451
|-
| 10000 Islands || [NS] || CrownedOligarchic OligarchyMonarchy || 423
|-
| Europe || [NS] || Parliamentary Monarchy || 410
Line 44:
| Conch Kingdom || [NS] || Parliamentary Monarchy || 278
|-
| Balder || [NS GCR] || ExmpleParliamentary Monarchy || 270
|-
| Europeia || [NS] || ExmplePresidential Elective Oligarchy || 254
|-
| Lazarus || [NS GCR] || ExmpleCorporate Co-determination || 246
|-
| the Rejected Realms || [NS GCR] || ExmpleDemocratic Republic || 241
|-
| A Liberal HavenOsiris || [NS GCR] || ExmpleAbsolute Monarchy || 209191
|-
| OsirisThe Leftist Assembly || [NS] || ExmplePresidential People's Republic || 191168
|-
| The Leftist AssemblyThaecia || [NS] || ExmpleParliamentary Republic || 168148
|-
| ThaeciaThe Free Nations Region || [NS] || ExaplePresidential Republic || 148138
|-
| Federation of Martian ColoniesForest || [NS] || ExmpleAdministrative Bureaucracy || 142122
|-
| TheLands Free Nations RegionEnd || [NS] || ExapleUnitary Corporation || 138115
|-
| ForestCape of Good Hope || [NS] || ExmpleAdministrative Bureaucracy || 122113
|-
| LandsConfederation Endof Corrupt Dictators || [NS] || ExamleAbsolute Monarchy || 115106
|-
| Cape of Good HopeAnteria || [NS] || ExapleConstitutional Parliamentary Monarchy || 113106
|-
| Confederation of Corrupt DictatorsKarma || [NS] || ExampleOligarchy || 106105
|-
| AnteriaThe Union of Democratic States || [NS] || ExamplePresidential Republic || 10682
|-
| KarmaRefugia || [NS] || ExampleConstitutional Parliamentary Monarchy || 10576
|-
| The UnionCommonwealth of Democratic StatesLiberty || [NS] || ExampleDemocratic Republic || 8273
|-
| RefugiaThe Order of the Grey Wardens || [NS] || ExampleMilitary Dictatorship || 7671
|-
| CommonwealthUnited of LibertyKingdom || [NS] || ExampleConstitutional Parliamentary Monarchy || 7366
|-
| The OrderGlorious Nations of the Grey WardensIwaku || [NS] || ExampleAdministrative Bureaucracy || 7165
|-
| United KingdomWintreath || [NS] || ExampleAbsolute Monarchy || 6665
|-
| The Glorious Nations of IwakuSpiritus || [NS] || ExampleDemocratic Republic || 6558
|-
| WintreathThe Western Isles || [NS] || ExampleConstitutional Parliamentary Monarchy || 6556
|-
| SpiritusDemocratic Socialist Assembly || [NS] || ExampleDemocratic Republic || 5855
|-
| The Western IslesNationStates || [NS] || ExampleElective Absolute Monarchy? || 5654
|-
| DemocraticThe SocialistSocial AssemblyLiberal Union || [NS] || ExampleDemocratic Republic || 5553
|-
| NationStatesSophia || [NS] || ExampleConstitutional Parliamentary Monarchy || 5448
|-
| TheCapitalist Social Liberal UnionParadise || [NS] || ExamplePresidential Republic || 5344
|-
| SophiaNew Western Empire || [NS] || ExampleAbsolute Monarchy || 4842
|-
| CapitalistCyrannus ParadiseStar System || [NS] || ExampleConstitutional Parliamentary Monarchy || 4442
|-
| NewThe WesternLand Empireof Kings and Emperors || [NS] || ExampleAbsolute Monarchy || 4241
|-
| CyrannusThe StarHole SystemTo Hide In || [NS] || ExampleAdministrative Bureaucracy || 4238
|-
| The Land of Kings and EmperorsLeague || [NS] || ExampleOligarchic Republic || 4138
|-
| The Hole To Hide InIndia || [NS] || ExampleParliamentary Republic || 3837
|-
| The LeagueYggdrasil || [NS] || ExampleConstitutional Parliamentary Monarchy || 3837
|-
| IndiaRidgefield || [NS] || ExampleConstitutional Parliamentary Monarchy || 3736
|-
| YggdrasilEnadia || [NS] || ExampleConstitutional Parliamentary Monarchy || 3735
|-
| RidgefieldThe Kodiak Republic || [Dis] / [NS] || ExampleDemocratic Republic || 3633
|-
| EnadiaGeopolity || [NS] || ExampleAbsolute Monarchy || 3532
|-
| The Region That Has No Big Banks || [NS] || ExampleConstitutional Parliamentary Monarchy || 32
| The Kodiak Republic || Democratic Republic || 33
|-
| Geopolity || [NS] || Example || 32
|-
| The Region That Has No Big Banks || [NS] || Example || 32
|-
| Confederacy of Layem || [NS] || Example || 31
Cookies help us deliver our services. By using our services, you agree to our use of cookies.