Navigation menu

Diplomatic Corps Notes (Public): Difference between revisions

From The Kodiak Republic Wiki

m
15 revisions imported
FDold>Rakkeyal
No edit summary
m (15 revisions imported)
 
(11 intermediate revisions by one other user not shown)
Line 1:
{| class="wikitable"
|-
! || Government !! Mission Type || Location !! Representative
|-
| 1 || United Regions Alliance || Alliance || Discord: discord.gg/BExPgPF || New Asden
|-
| 2 || The Alliance of Queens || Ancient Ruins || N/A || N/A
|-
| 3 || The Emprie of Incognita (Unkonwn) || Ancient Ruins || N/A || N/A
|-
| 4 || [00000] A World Power || Ancient Ruins || NDiscord: discord.gg/ASFN3jeR || N/A
|-
| New5 Western|| EmpireGOV || EmbassyMIS || Discord: discord.gg/kncSdK63ZnLOC || Ulrykk vGREP
|-
| Example || Example || Example || Example
|-
| Example || Example || Example || Example
|-
| Example || Example || Example || Example
|-
| Example || Example || Example || Example
|-
| Example || Example || Example || Example
|-
| Example || Example || Example || Example
|-
| Example || Example || Example || Example
|-
| Example || Example || Example || Example
|-
| Example || Example || Example || Example
|-
| Example || Example || Example || Example
|}
 
Line 40 ⟶ 20:
Mission: A temporary diplomatic relationship.<br>
Ancient Ruins: A relationship lasting greater than 3 years with a state no longer functioning but with special historical value.
----
 
Top 200 NS regions by delegate endorsements as of 11 Jan 2022 (notand other mock-governments as added puppetover storagetime)
{| class="wikitable sortable"
|-
! RegionGovernment !! WALocation Count!! Government Type !! WA Endorsements
|-
| Example || Example || Example
|-
| The North Pacific || [NS GCR] || Presidential Republic || 958
| Example || Example || Example
|-
| the South Pacific || [NS GCR] || Parliamentary Republic || 776
| Example || Example || Example
|-
| The East Pacific || [NS GCR] || Presidential Republic || 739
| Example || Example || Example
|-
| The Communist Bloc || [NS] || Constitutional People's Republic || 524
| Example || Example || Example
|-
| the West Pacific || [NS GCR] || Elective Absolute Monarchy || 520
| Example || Example || Example
|-
| the Pacific - The New Pacific Order || [NS GCR] || Absolute Monarchy || 451
| Example || Example || Example
|-
| 10000 Islands || [NS] || Oligarchic Monarchy || 423
| Example || Example || Example
|-
| Europe || [NS] || Parliamentary Monarchy || 410
| Example || Example || Example
|-
| Conch Kingdom || [NS] || Parliamentary Monarchy || 278
| Example || Example || Example
|-
| Balder || [NS GCR] || Parliamentary Monarchy || 270
| Example || Example || Example
|-
| Europeia || [NS] || Presidential Elective Oligarchy || 254
| Example || Example || Example
|-
| Lazarus || [NS GCR] || Corporate Co-determination || 246
| Example || Example || Example
|-
| the Rejected Realms || [NS GCR] || Democratic Republic || 241
| Example || Example || Example
|-
| Osiris || [NS GCR] || Absolute Monarchy || 191
| Example || Example || Example
|-
| The Leftist Assembly || [NS] || Presidential People's Republic || 168
| Example || Example || Example
|-
| Thaecia || [NS] || Parliamentary Republic || 148
| Example || Example || Example
|-
| The Free Nations Region || [NS] || Presidential Republic || 138
| Example || Example || Example
|-
| Forest || [NS] || Administrative Bureaucracy || 122
| Example || Example || Example
|-
| Lands End || [NS] || Unitary Corporation || 115
| Example || Example || Example
|-
| Cape of Good Hope || [NS] || Administrative Bureaucracy || 113
| Example || Example || Example
|-
| Confederation of Corrupt Dictators || [NS] || Absolute Monarchy || 106
| Example || Example || Example
|-
| Anteria || [NS] || Constitutional Parliamentary Monarchy || 106
| Example || Example || Example
|-
| ExampleKarma || Example[NS] || ExampleOligarchy || 105
|-
| The Union of Democratic States || [NS] || Presidential Republic || 82
| Example || Example || Example
|-
| Refugia || [NS] || Constitutional Parliamentary Monarchy || 76
| Example || Example || Example
|-
| Commonwealth of Liberty || [NS] || Democratic Republic || 73
| Example || Example || Example
|-
| The Order of the Grey Wardens || [NS] || Military Dictatorship || 71
| Example || Example || Example
|-
| United Kingdom || [NS] || Constitutional Parliamentary Monarchy || 66
| Example || Example || Example
|-
| The Glorious Nations of Iwaku || [NS] || Administrative Bureaucracy || 65
| Example || Example || Example
|-
| ExampleWintreath || Example[NS] || ExampleAbsolute Monarchy || 65
|-
| Spiritus || [NS] || Democratic Republic || 58
| Example || Example || Example
|-
| The Western Isles || [NS] || Constitutional Parliamentary Monarchy || 56
| Example || Example || Example
|-
| Democratic Socialist Assembly || [NS] || Democratic Republic || 55
| Example || Example || Example
|-
| NationStates || [NS] || Elective Absolute Monarchy? || 54
| Example || Example || Example
|-
| The Social Liberal Union || [NS] || Democratic Republic || 53
| Example || Example || Example
|-
| Sophia || [NS] || Constitutional Parliamentary Monarchy || 48
| Example || Example || Example
|-
| Capitalist Paradise || [NS] || Presidential Republic || 44
| Example || Example || Example
|-
| New Western Empire || [NS] || Absolute Monarchy || 42
| Example || Example || Example
|-
| Cyrannus Star System || [NS] || Constitutional Parliamentary Monarchy || 42
| Example || Example || Example
|-
| The Land of Kings and Emperors || [NS] || Absolute Monarchy || 41
| Example || Example || Example
|-
| The Hole To Hide In || [NS] || Administrative Bureaucracy || 38
| Example || Example || Example
|-
| The League || [NS] || Oligarchic Republic || 38
| Example || Example || Example
|-
| India || [NS] || Parliamentary Republic || 37
| Example || Example || Example
|-
| Yggdrasil || [NS] || Constitutional Parliamentary Monarchy || 37
| Example || Example || Example
|-
| Ridgefield || [NS] || Constitutional Parliamentary Monarchy || 36
| Example || Example || Example
|-
| Enadia || [NS] || Constitutional Parliamentary Monarchy || 35
| Example || Example || Example
|-
| The Kodiak Republic || [Dis] / [NS] || Democratic Republic || 33
| Example || Example || Example
|-
| ExampleGeopolity || Example[NS] || ExampleAbsolute Monarchy || 32
|-
| The Region That Has No Big Banks || [NS] || Constitutional Parliamentary Monarchy || 32
| Example || Example || Example
|-
| ExampleConfederacy of Layem || Example[NS] || Example || 31
|-
| ExampleGay || Example[NS] || Example || 31
|-
| ExampleThe United Federations || Example[NS] || Example || 30
|-
| ExampleThe Internationale || Example[NS] || Example || 29
|-
| ExampleInternational Democratic Union || Example[NS] || Example || 29
|-
| ExampleNew West Indies || Example[NS] || Example || 28
|-
| ExampleRed Wolf Alliance || Example[NS] || Example || 27
|-
| ExampleForce || Example[NS] || Example || 27
|-
| ExampleEmpire of Great Britain || Example[NS] || Example || 26
|-
| ExampleCanada || Example[NS] || Example || 26
|-
| ExampleThe Black Hawks || Example[NS] || Example || 26
|-
| ExampleDeclansburg || Example[NS] || Example || 25
|-
| ExampleLone Wolves United || Example[NS] || Example || 24
|-
| ExampleTexas || Example[NS] || Example || 23
|-
| ExampleBenigtopia || Example[NS] || Example || 22
|-
| ExampleEientei Gensokyo || Example[NS] || Example || 22
|-
| ExampleInstitute of Cellulose || Example[NS] || Example || 22
|-
| ExampleThe Invaders || Example[NS] || Example || 22
|-
| ExampleEurth || Example[NS] || Example || 22
|-
| ExampleAtlanticana || Example[NS] || Example || 22
|-
| ExampleArcesia || Example[NS] || Example || 22
|-
| ExampleLiberal Democratic Union || Example[NS] || Example || 21
|-
| ExampleFifth Empire || Example[NS] || Example || 21
|-
| ExamplePhilosophers || Example[NS] || Example || 21
|-
| ExampleThe Union of Fairer Nations || Example[NS] || Example || 21
|-
| ExampleRepublic of Conservative Nations || Example[NS] || Example || 20
|-
| ExampleThegye || Example[NS] || Example || 20
|-
| ExampleHeart || Example[NS] || Example || 20
|-
| ExampleRGBN || Example[NS] || Example || 20
|-
| ExampleLibertarian Socialist Confederation || Example[NS] || Example || 20
|-
| ExampleRight to Life || Example[NS] || Example || 19
|-
| ExampleCeltia || Example[NS] || Example || 19
|-
| ExampleCatholic || Example[NS] || Example || 19
|-
| ExampleCaer Sidi || Example[NS] || Example || 19
|-
| ExampleSouth Pacific || Example[NS] || Example || 18
|-
| ExampleUnion of Christian Nations || Example[NS] || Example || 18
|-
| ExampleEuropean Union || Example[NS] || Example || 18
|-
| ExamplePortugal || Example[NS] || Example || 17
|-
| ExampleWarzone Sandbox || Example[NS] || Example || 17
|-
| ExampleAesica || Example[NS] || Example || 17
|-
| ExampleSonindia || Example[NS] || Example || 17
|-
| ExampleCitizens Alliance of Democracy || Example[NS] || Example || 16
|-
| ExampleGrace of Gaia || Example[NS] || Example || 15
|-
| ExampleOmniOne || Example[NS] || Example || 15
|-
| ExampleKantrias || Example[NS] || Example || 15
|-
| ExampleThe Immaterial Plane || Example[NS] || Example || 15
|-
| ExampleThe Kingdom of Great Britain || Example[NS] || Example || 15
|-
| ExampleThe Labyrinth || Example[NS] || Example || 14
|-
| ExampleScandinavia || Example[NS] || Example || 14
|-
| ExampleNordic Lands || Example[NS] || Example || 14
|-
| ExampleThe Alliance of Dictators || Example[NS] || Example || 14
|-
| ExampleAnarchy || Example[NS] || Example || 14
|-
| ExampleUnited Mapgame Nations || Example[NS] || Example || 14
|-
| ExampleUSSR || Example[NS] || Example || 14
|-
| ExampleCallista || Example[NS] || Example || 13
|-
| ExampleFediverse || Example[NS] || Example || 13
|-
| ExampleSanctum || Example[NS] || Example || 13
|-
| ExampleThe Union Of Great Onionist Nations || Example[NS] || Example || 13
|-
| ExampleEsportiva || Example[NS] || Example || 13
|-
| ExampleThe DankLeft Commune || Example[NS] || Example || 12
|-
| ExampleAlvarez || Example[NS] || Example || 12
|-
| ExampleLiberty Democratic Alliance || Example[NS] || Example || 12
|-
| ExampleThe Amaranthine Isles || Example[NS] || Example || 12
|-
| ExampleThe Democratika || Example[NS] || Example || 12
|-
| ExampleUnion of Allied States || Example[NS] || Example || 11
|-
| ExampleInternational Northwestern Union || Example[NS] || Example || 11
|-
| ExampleSomersetonia || Example[NS] || Example || 11
|-
| ExampleMariner Trench || Example[NS] || Example || 11
|-
| ExampleLatinoamerica Libre || Example[NS] || Example || 11
|-
| ExampleThe Confederacy of Free Nations || Example[NS] || Example || 11
|-
| ExampleStargate || Example[NS] || Example || 11
|-
| ExampleChina || Example[NS] || Example || 11
|-
| ExampleVistulia || Example[NS] || Example || 11
|-
| ExampleNiamark || Example[NS] || Example || 11
|-
| ExampleEquilism || Example[NS] || Example || 10
|-
| ExampleOatland || Example[NS] || Example || 10
|-
| ExampleNew World Union || Example[NS] || Example || 10
|-
| ExampleAnaia || Example[NS] || Example || 10
|-
| ExampleHell || Example[NS] || Example || 10
|-
| ExampleLux Immortalem || Example[NS] || Example || 10
|-
| ExampleCoalition of Crown Albatross || Example[NS] || Example || 10
|-
| ExampleKrillin || Example[NS] || Example || 10
|-
| ExampleThe Great North || Example[NS] || Example || 10
|-
| ExampleUnited Alliance || Example[NS] || Example || 10
|-
| ExampleSt Abbaddon || Example[NS] || Example || 10
|-
| ExampleSky Haven || Example[NS] || Example || 10
|-
| ExampleOdrya || Example[NS] || Example || 10
|-
| ExampleUSSD || Example[NS] || Example || 10
|-
| ExampleSouth America || Example[NS] || Example || 9
|-
| ExampleDemocritus || Example[NS] || Example || 9
|-
| ExampleAbsolution || Example[NS] || Example || 9
|-
| ExampleThe Kaliningrad Division || Example[NS] || Example || 9
|-
| ExampleKAISERREICH || Example[NS] || Example || 9
|-
| ExampleMinuit moins Neuf || Example[NS] || Example || 9
|-
| ExamplePictureGame || Example[NS] || Example || 9
|-
| ExampleRushmore || Example[NS] || Example || 9
|-
| ExampleBlackstar || Example[NS] || Example || 9
|-
| ExampleUnited Fascist Workers Association || Example[NS] || Example || 9
|-
| ExampleThe Great Experiment || Example[NS] || Example || 9
|-
| ExampleGroland || Example[NS] || Example || 9
|-
| ExampleITALIA || Example[NS] || Example || 9
|-
| ExampleColdonia || Example[NS] || Example || 8
|-
| ExamplePhilippines || Example[NS] || Example || 8
|-
| ExampleApelandia || Example[NS] || Example || 8
|-
| ExampleAtlantian Oceania || Example[NS] || Example || 8
|-
| ExampleAozora || Example[NS] || Example || 8
|-
| Examplesus is mildly sus my guy || Example[NS] || Example || 8
|-
| ExampleRealm of the Whispering Winds || Example[NS] || Example || 8
|-
| ExampleWarzone Asia || Example[NS] || Example || 8
|-
| ExampleWysteria || Example[NS] || Example || 8
|-
| ExampleLisseum || Example[NS] || Example || 8
|-
| ExampleTarkin || Example[NS] || Example || 8
|-
| ExamplePax Britannia || Example[NS] || Example || 8
|-
| ExampleNew Warsaw Pact || Example[NS] || Example || 8
|-
| ExampleInferno Stellaria || Example[NS] || Example || 8
|-
| ExampleAnubis || Example[NS] || Example || 8
|-
| ExampleRegion Name || Example[NS] || Example || 8
|-
| ExampleDeutschland || Example[NS] || Example || 7
|-
| ExampleSaeculum Obscurum || Example[NS] || Example || 7
|-
| ExamplePrudentia || Example[NS] || Example || 7
|-
| ExampleThe New Order Last days of Europe || Example[NS] || Example || 7
|-
| ExampleThe Bar on the corner of every region || Example[NS] || Example || 7
|-
| ExampleUnion Mundial || Example[NS] || Example || 7
|-
| ExampleTrovons || Example[NS] || Example || 7
|-
| Examplebelgium || Example[NS] || Example || 7
|-
| ExamplePony Realms || Example[NS] || Example || 7
|-
| ExampleAntarctica || Example[NS] || Example || 7
|-
| ExampleFylkirvegr || Example[NS] || Example || 7
|-
| ExampleAster || Example[NS] || Example || 7
|-
| ExampleBritannia Prima || Example[NS] || Example || 7
|-
| ExampleNorth Korea || Example[NS] || Example || 7
|-
| ExampleChristmas || Example[NS] || Example || 7
|-
| ExampleEquinox || Example[NS] || Example || 7
|-
| ExampleHiyamashu || Example[NS] || Example || 7
|-
| ExampleThe Slide Countries || Example[NS] || Example || 7
|-
| ExampleAfrica || Example[NS] || Example || 6
|-
| ExampleWest Antartica || Example[NS] || Example || 6
|-
| ExampleVictrix || Example[NS] || Example || 6
|-
| ExampleChicken overlords || Example[NS] || Example || 6
|-
| ExampleThe Vincence Empire || Example[NS] || Example || 6
|-
| ExampleThe Blue Star Union || Example[NS] || Example || 6
|-
| ExampleRocketopia || Example[NS] || Example || 6
|-
| ExampleThe Interdimensional Community || Example[NS] || Example || 6
|-
| ExampleAntarctic Oasis || Example[NS] || Example || 6
|-
| ExampleRoman Byzantine Union || Example[NS] || Example || 6
|-
| ExampleWintercrest || Example[NS] || Example || 6
|-
| ExampleSardonian islands || Example[NS] || Example || 6
|-
| ExampleNorthern Utopia || Example[NS] || Example || 6
|-
| ExampleThe United Empires of Carson || Example[NS] || Example || 6
|-
| ExampleUnited Empire of Islam || Example[NS] || Example || 6
|}
Cookies help us deliver our services. By using our services, you agree to our use of cookies.