Navigation menu

List of chancellors of the Kodiak Republic: Difference between revisions

From The Kodiak Republic Wiki

(7 intermediate revisions by 3 users not shown)
Line 13:
! Party
! Cabinet
|-
! style="background-color: #024e2d; color:white"|13(14)
| [[File:maltravers_portraitHurst_portrait.png|150px]]
| [[User:Edmund_Cosmo_MaltraversAntilleanMan|EdmundFelix MaltraversHurst]]<br/>{{Small|(613623 - )}}<br/>Aston-Upon-LumAntillea
| [[663_Kodiak_General_Election669 General Election|663669 Election]]
| [[The National Unity Party|National<br/>Unity]]
| [[First Hurst Cabinet|1st Hurst]]
|-
! style="background-color: #2145a3; color:white"|15
| [[File:C-Williams_portrait.png|150px]]
| [[User:Jack_Williams|Jack Williams]]<br/>{{Small|(632 - )}}<br/>San Chico North
| Chancellor<br>[[Dissolution of the Maltravers Administration|since 5 May 667]]
| [[The Democratic Progress Party of Kodiak|Democratic<br/>Progressive]]
| [[First Williams Cabinet|1st Williams]]
|-bgcolor="#e6e6aa"
! style="background-color: #024e2d; color:white"|14
|
| ''[[User:AntilleanMan|Felix Hurst]]''<br/>{{Small|(623 - )}}<br/>Antillea
| Acting Chancellor<br/>from 17 Feb 667
| [[The National Unity Party|National<br/>Unity]]
| [[Third Maltravers Cabinet|3rd Maltravers]]
|-
! style="background-color: #024e2d; color:white" rowspan=2|13
| rowspan=2|[[File:maltravers_portrait.png|150px]]
| rowspan=2|[[User:Edmund_Cosmo_Maltravers|Edmund Maltravers]]<br/>{{Small|(613 - 667)}}<br/>Aston-Upon-Lum
| [[666_Kodiak_General_Election|666 Election]]
| rowspan=2|[[The National Unity Party|National<br/>Unity]]
| [[Second Maltravers Cabinet|2nd Maltravers]]
|-
| [[663_Kodiak_General_Election|663 Election]]
| [[First Maltravers Cabinet|1st Maltravers]]
|-
Line 62 ⟶ 86:
|
| ''[[New Asden|Aaron Tonnesen]]''<br/>{{Small|(616 - )}}<br/>Beaufort
| Acting Chancellor<br/>from June16 Jun 647
| [[The National Unity Party|National<br/>Unity]]
| [[Third Luchens Cabinet|3rd Luchens]]
Cookies help us deliver our services. By using our services, you agree to our use of cookies.