Navigation menu

List of chancellors of the Kodiak Republic: Difference between revisions

From The Kodiak Republic Wiki

No edit summary
(10 intermediate revisions by 3 users not shown)
Line 1:
::''This article is about the executive of the Kodiak Republic.<br/>For leaders prior to the Kodiak Revolution see [[List of pre-Kodiak leaders]].<br/>For leaders of the Kodiak Legislature see [[List of presidents of the Kodiak General Assembly]].''<br>''For justices of the Kodiak High Court see [[List of justices of the Kodiak High Court]].''
 
The [https://en.wikipedia.org/wiki/Head_of_government head of government] has been held by numerous positions in the historical Kodiak Republic, but for most of its history, including presently, it has been held by a parliamentary-based Chancellor or Prime Minister. This list is in reverse chronological order for ease of viewing.
Line 13:
! Party
! Cabinet
|-
! style="background-color: #024e2d; color:white"|12(14)
| [[File:ward_portraitHurst_portrait.png|150px]]
| [[User:RakkeyalAntilleanMan|MagnusFelix WardHurst]]<br/>{{Small|(598623 - )}}<br/>Rykkburgh CentralAntillea
| [[657_Kodiak_General_Election669 General Election|657669 Election]]
| [[The National Unity Party|National<br/>Unity]]
| [[First Hurst Cabinet|1st Hurst]]
|-
! style="background-color: #2145a3; color:white"|15
| [[File:C-Williams_portrait.png|150px]]
| [[User:Jack_Williams|Jack Williams]]<br/>{{Small|(632 - )}}<br/>San Chico North
| Chancellor<br>[[Dissolution of the Maltravers Administration|since 5 May 667]]
| [[The Democratic Progress Party of Kodiak|Democratic<br/>Progressive]]
| [[First Williams Cabinet|1st Williams]]
|-bgcolor="#e6e6aa"
! style="background-color: #024e2d; color:white"|14
|
| ''[[User:AntilleanMan|Felix Hurst]]''<br/>{{Small|(623 - )}}<br/>Antillea
| Acting Chancellor<br/>from 17 Feb 667
| [[The National Unity Party|National<br/>Unity]]
| [[Third Maltravers Cabinet|3rd Maltravers]]
|-
! style="background-color: #024e2d; color:white" rowspan=2|13
| rowspan=2|[[File:maltravers_portrait.png|150px]]
| rowspan=2|[[User:Edmund_Cosmo_Maltravers|Edmund Maltravers]]<br/>{{Small|(613 - 667)}}<br/>Aston-Upon-Lum
| [[666_Kodiak_General_Election|666 Election]]
| rowspan=2|[[The National Unity Party|National<br/>Unity]]
| [[Second Maltravers Cabinet|2nd Maltravers]]
|-
| [[663_Kodiak_General_Election|663 Election]]
| [[First Maltravers Cabinet|1st Maltravers]]
|-
! style="background-color: #024e2d; color:white" rowspan=2|12
| rowspan=2|[[File:ward_portrait.png|150px]]
| rowspan=2|[[User:Rakkeyal|Magnus Ward]]<br/>{{Small|(598 - )}}<br/>Rykkburgh Central
| [[660_Kodiak_General_Election|660 Election]]
| rowspan=2|[[The National Unity Party|National<br/>Unity]]
| [[Second Ward Cabinet|2nd Ward]]
|-
| [[657_Kodiak_General_Election|657 Election]]
| [[First Ward Cabinet|1st Ward]]
|-bgcolor="#e6e6aa"
Line 52 ⟶ 86:
|
| ''[[New Asden|Aaron Tonnesen]]''<br/>{{Small|(616 - )}}<br/>Beaufort
| Acting Chancellor<br/>from June16 Jun 647
| [[The National Unity Party|National<br/>Unity]]
| [[Third Luchens Cabinet|3rd Luchens]]
Cookies help us deliver our services. By using our services, you agree to our use of cookies.